Photoelectric Proximity Sensor | WTB4FT-21311120ZZ | SICK
Sick WTB4FT-21311120ZZZ Photoelectric Proximity Sensor, Background Suppression, Sn= 7 mm … 120 mm, PNP/NPN, M8 3 Pin Connector. This miniature sensor is the perfect complement to the product range of a new generation of opto-electronic sensors such as the W16 and W26.
Functional Principle | Photoelectric proximity sensor |
Functional Principle Detail | Background suppression, DoubleLine |
Sensing Range | |
Sensing Range min. | 7 mm |
Sensing Range max. | 120 mm |
Adjustable Switching Threshold for Background Suppression | 15 mm … 120 mm |
Reference object | Object with 90% remission (complies with standard white according to DIN 5033) |
Minimum distance between set sensing range and background (black 6% / white 90%) | 1 mm (at a distance of 50 mm) |
Recommended sensing range for the best performance | 30 mm … 80 mm |
Emitted beam | |
Light Source | PinPoint LED |
Type of Light | Visible red light |
Shape of Light Spot | Line-shaped, two parallel line-shaped light spots |
Light Spot Size (distance) | 1.2 mm x 17 mm (50 mm) |
Maximum dispersion of the emitted beam around the standardized transmission axis (squint angle) | < +/- 1.5° (at Ta = +23 °C) |
Key LED Figures | |
Normative Reference | EN 62471:2008-09 | IEC 62471:2006, modified |
LED Risk Group Marking | Free group |
Wave Length | 635 nm |
Average Service Life | 100,000 h at Ta = +25 °C |
Smallest detectable object (MDO) typ. | 1 mm, At 50 mm distance (object with 90% remission (complies with standard white according to DIN 5033)) |
Adjustment | |
Teach-Turn adjustment | BluePilot: For setting the sensing range |
Indication | |
LED Blue | BluePilot: sensing range indicator |
LED Green | Operating indicator Static: power ON |
LED Yellow | Status of received light beam Static ON: object present Static OFF: object not present |
Special Applications | Detecting flat objects, Detecting objects wrapped in film, Detecting perforated objects, Detecting uneven, shiny objects |