Brand: SICK
Model: WL9M4G-3P2232
Type: Retro-Reflective
SICK Retro-Reflective – WL9M4G-3P2232
Specification | Detail |
Functional Principle | Photoelectric retro-reflective sensor |
Functional Principle Detail | Auto-collimation |
Dimensions (W x H x D) | 12.2 mm x 49.8 mm x 23.6 mm |
Housing Design (Light Emission) | Rectangular |
Mounting Hole | M4 |
Sensing Range max. | 0 m … 5 m 1) |
Sensing Range | 0 m … 3 m 1) |
Type of Light | Visible red light |
Light Source | PinPoint LED 2) |
Light Spot Size (distance) | Ø 45 mm (1.5 m) |
Wavelength | 650 nm |
Adjustment | Single teach-in button |
Auto-Adapt | Yes |
Special Feature | Detecting transparent objects |
Special Applications | Detecting transparent objects |
1) Reflector PL80A.
2) Average service life: 100,000 h at TU = +25 °C.
Supply Voltage | 10 V DC … 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Current Consumption | 20 mA 3) |
Switching Output | PNP 4) |
Output Function | Complementary |
Switching Mode | Light/dark switching 4) |
Output Current Imax. | ≤ 100 mA 5) |
Response Time | < 0.5 ms 6) |
Switching Frequency | 1,000 Hz 7) |
Connection Type | Male connector M8, 4-pin |
Circuit Protection | A 8) B 9) C 10) |
Protection Class | III |
Weight | 13 g |
Polarization Filter | Yes |
Housing Material | Plastic, VISTAL® |
Optics Material | Plastic, PMMA |
Enclosure Rating | IP66 IP67 IP69K |
Special Feature | Detecting transparent objects |
Ambient Operating Temperature | –40 °C … +60 °C |
Ambient Temperature Storage | –40 °C … +75 °C |
UL File No. | NRKH.E181493 |
1) Limit values when operated in a short-circuit protected network: max. 8 A.
2) May not exceed or fall below Uvtolerances.
3) Without load.
4) Q = light switching.
5) At and above Tu 50 °C, a max. load current of Imax. = 50 mA is permitted.
6) Signal transit time with resistive load.
7) With light/dark ratio 1:1.
8) A = VSconnections reverse-polarity protected.
9) B = inputs and output reverse-polarity protected.
10) C = interference suppression.
eCl@ss 5.0 | 27270902 |
eCl@ss 5.1.4 | 27270902 |
eCl@ss 6.0 | 27270902 |
eCl@ss 6.2 | 27270902 |
eCl@ss 7.0 | 27270902 |
eCl@ss 8.0 | 27270902 |
eCl@ss 8.1 | 27270902 |
eCl@ss 9.0 | 27270902 |
eCl@ss 10.0 | 27270902 |
eCl@ss 11.0 | 27270902 |
eCl@ss 12.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 8.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |